|
Revision 464, 1.3 kB
(checked in by padams, 12 months ago)
|
|
- added config id override in config file and caller.
- fixed cache bug where objects were attempted to be replced when they did not exist.
|
| Line | |
|---|
| 1 | <?php |
|---|
| 2 | |
|---|
| 3 | // |
|---|
| 4 | // Open Web Analytics - An Open Source Web Analytics Framework |
|---|
| 5 | // |
|---|
| 6 | // Copyright 2006 Peter Adams. All rights reserved. |
|---|
| 7 | // |
|---|
| 8 | // Licensed under GPL v2.0 http://www.gnu.org/copyleft/gpl.html |
|---|
| 9 | // |
|---|
| 10 | // Unless required by applicable law or agreed to in writing, software |
|---|
| 11 | // distributed under the License is distributed on an "AS IS" BASIS, |
|---|
| 12 | // WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. |
|---|
| 13 | // See the License for the specific language governing permissions and |
|---|
| 14 | // limitations under the License. |
|---|
| 15 | // |
|---|
| 16 | // $Id$ |
|---|
| 17 | // |
|---|
| 18 | require_once('owa_env.php'); |
|---|
| 19 | require_once(OWA_BASE_CLASSES_DIR.'owa_caller.php'); |
|---|
| 20 | |
|---|
| 21 | /** |
|---|
| 22 | * Generic Caller Class |
|---|
| 23 | * |
|---|
| 24 | * Implements a PHP API for logging requests to OWA |
|---|
| 25 | * Typical usage is: |
|---|
| 26 | * |
|---|
| 27 | * $app_params['page_title'] = "This is the title of this page view" |
|---|
| 28 | * $l = new owa_php; |
|---|
| 29 | * $l->log($app_params); |
|---|
| 30 | * |
|---|
| 31 | * @author Peter Adams <peter@openwebanalytics.com> |
|---|
| 32 | * @copyright Copyright © 2006 Peter Adams <peter@openwebanalytics.com> |
|---|
| 33 | * @license http://www.gnu.org/copyleft/gpl.html GPL v2.0 |
|---|
| 34 | * @category owa |
|---|
| 35 | * @package owa |
|---|
| 36 | * @version $Revision$ |
|---|
| 37 | * @since owa 1.0.0 |
|---|
| 38 | */ |
|---|
| 39 | |
|---|
| 40 | class owa_php extends owa_caller { |
|---|
| 41 | |
|---|
| 42 | function owa_php($config = null) { |
|---|
| 43 | |
|---|
| 44 | return $this->owa_caller($config); |
|---|
| 45 | |
|---|
| 46 | } |
|---|
| 47 | |
|---|
| 48 | } |
|---|
| 49 | |
|---|
| 50 | ?> |
|---|