{8} Active Tickets, Mine first (84 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (84 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #496 | Request saved to the database with wrong dates | base module | defect | padams | new | 06/15/11 | ||
| #586 | DB partitioning by site_id | base module | Uncommitted Feature Requests | enhancement | padams | new | 01/20/12 | |
| #369 | Allow users to opt out of being tracked | base module | 1.5 | Uncommitted Feature Requests | task | padams | assigned | 03/21/11 |
| #610 | owa_session not populated properly | base module | defect | padams | new | 03/05/12 | ||
| #634 | Exception | base module | 1.5 | defect | padams | new | 04/12/12 | |
| #538 | Domstreams dont replay | base module | 1.5 | 1.5.4 | defect | padams | reopened | 08/27/11 |
| #623 | Memory exhaustion | base module | 1.5.4 | defect | padams | new | 03/28/12 | |
| #650 | urlMakeCanonical filter throws fatal exception | base module | 1.5.4 | defect | padams | new | 05/09/12 | |
| #532 | Fatal error: Class 'owa_db_' not found in /home/mhhealth/web/owa/owa_coreAPI.php on line 97 | base module | 1.6.0 | defect | padams | new | 07/30/11 | |
| #545 | Ecommerce | Transactions Overview | Graph does not display all Transactions | base module | 1.5 | 1.6.0 | defect | padams | new | 10/14/11 |
| #572 | Register Controllers and Actions | framework | 1.6.0 | enhancement | padams | new | 12/27/11 | |
| #477 | Cannot persist a 'false' value on entity update | framework | 1.5 | 1.7.0 | defect | padams | new | 06/06/11 |
| #600 | Summarization Framework | base module | 1.7.0 | enhancement | padams | new | 01/30/12 | |
| #107 | Add cache experation time and lazy update interval to entities | framework | 2.0.0 | enhancement | padams | new | 02/28/10 | |
| #335 | Implement a security question before deleting a site | base module | Uncommitted Feature Requests | enhancement | padams | new | 03/09/11 | |
| #340 | Segment Builder GUI | base module | Uncommitted Feature Requests | enhancement | padams | new | 03/10/11 | |
| #556 | redirection problem | base module | defect | padams | new | 12/09/11 | ||
| #608 | Domstreams dont replay | base module | defect | padams | new | 03/03/12 | ||
| #632 | Missing CSS revisited. | base module | defect | padams | new | 04/09/12 | ||
| #648 | Mediawiki 1.18 and up broken, hooks support needed | mediawiki plugin | defect | padams | new | 05/08/12 | ||
| #651 | OWA JS Tracker inserts into FireFox browser history | base module | 1.5 | defect | padams | reopened | 05/09/12 | |
| #644 | WP Backend/Dashboard CSS file not loading | wordpress plugin | 1.5 | 1.5.4 | defect | padams | new | 04/25/12 |
| #223 | Can't add funnel and goal at the same time. | base module | 1.4 | 1.6.0 | defect | padams | new | 12/10/10 |
| #468 | Graph doesn't show zero vizitors values | base module | 1.5 | 1.6.0 | defect | padams | new | 05/28/11 |
| #628 | Move Tracking Event Property Setting/Filtering to Handlers | base module | 1.6.0 | defect | padams | new | 04/07/12 | |
| #584 | Customizable OWA namespace in javascript | base module | 1.6.0 | enhancement | padams | new | 01/20/12 | |
| #598 | Replace browscap with Regex based UA parser | base module | 1.6.0 | enhancement | padams | new | 01/29/12 | |
| #627 | Refactor Event Queueing | base module | 1.6.0 | enhancement | padams | new | 04/07/12 | |
| #629 | Allow site settings to be set in the config file | base module | 1.6.0 | enhancement | padams | new | 04/07/12 | |
| #503 | Add type checking to Entity or DB class | base module | 1.7.0 | defect | padams | new | 06/22/11 | |
| #570 | Update OWA.dataGrid js class to use latest version of jqGrid | base module | 1.7.0 | defect | padams | new | 12/26/11 | |
| #573 | Change Primary Key of owa_user table to be the id column | base module | 1.7.0 | defect | padams | new | 12/29/11 | |
| #567 | Expand Browser Dimensions | base module | 1.7.0 | enhancement | padams | new | 12/25/11 | |
| #3 | Custom Visitor Labels | base module | 2.0.0 | enhancement | padams | new | 08/16/08 | |
| #7 | Dimension Manager | base module | 2.0.0 | enhancement | padams | new | 09/07/08 | |
| #32 | Store Roles & Capabilities in DB | framework | 2.0.0 | enhancement | padams | new | 01/20/09 | |
| #63 | Do not log admin users | base module | 2.0.0 | enhancement | padams | new | 07/20/09 | |
| #57 | Move remainder of abstract classes into base module | base module | Uncommitted Feature Requests | defect | padams | new | 07/19/09 | |
| #190 | Add primary key cache for checks to see if objects exist | base module | Uncommitted Feature Requests | defect | padams | new | 10/07/10 | |
| #384 | Add views to dashboard and move modules around | base module | 1.4 | Uncommitted Feature Requests | defect | padams | new | 03/24/11 |
| #531 | Final click of a domstream does not appear during playback | base module | Uncommitted Feature Requests | defect | padams | new | 07/28/11 | |
| #98 | Track page load time as part of page view event | base module | Uncommitted Feature Requests | enhancement | padams | new | 01/20/10 | |
| #149 | Depth of Visit Report | base module | Uncommitted Feature Requests | enhancement | padams | new | 07/12/10 | |
| #161 | Search Term Postion Metric & Dimension | base module | Uncommitted Feature Requests | enhancement | padams | new | 08/05/10 | |
| #163 | First Visit Cohorts & Enagement Reporting | base module | Uncommitted Feature Requests | enhancement | padams | new | 08/07/10 | |
| #172 | Add "Time on Page" metric and Report | base module | Uncommitted Feature Requests | enhancement | padams | new | 08/21/10 | |
| #177 | Add CLI command for adding a new user | base module | Uncommitted Feature Requests | enhancement | padams | new | 09/08/10 | |
| #192 | Map Facebook fb_ref param to owa_source in Campaign Tracking | base module | Uncommitted Feature Requests | enhancement | padams | new | 10/19/10 | |
| #236 | Geolocation Visualization (maps) | base module | Uncommitted Feature Requests | enhancement | padams | new | 12/19/10 | |
| #265 | Add option to record timestamps in local time instead of UTC | base module | Uncommitted Feature Requests | enhancement | padams | new | 01/09/11 | |
| #268 | Feature request - block off all administrator files with htaccess | base module | 1.4 | Uncommitted Feature Requests | enhancement | padams | new | 01/11/11 |
| #271 | Allow web-based password changes | base module | Uncommitted Feature Requests | enhancement | padams | new | 01/11/11 | |
| #302 | Ability to log flash events like gaforflash | base module | Uncommitted Feature Requests | enhancement | padams | new | 02/15/11 | |
| #307 | Log Screen Resolution of Visitors | base module | Uncommitted Feature Requests | enhancement | padams | new | 02/19/11 | |
| #311 | OWA and SSL - Proxy | base module | Uncommitted Feature Requests | enhancement | padams | new | 02/28/11 | |
| #317 | Implement i18n | base module | Uncommitted Feature Requests | enhancement | padams | new | 03/04/11 | |
| #349 | Ability to clear data for a site | base module | 1.4 | Uncommitted Feature Requests | enhancement | padams | new | 03/14/11 |
| #383 | Allow user to view or administrate one or several websites | base module | Uncommitted Feature Requests | enhancement | padams | new | 03/24/11 | |
| #445 | Ability to prune old data | base module | 1.4 | Uncommitted Feature Requests | enhancement | padams | new | 04/22/11 |
| #497 | Delay in serving OWA code delays page load event | base module | 1.5 | Uncommitted Feature Requests | enhancement | padams | new | 06/16/11 |
| #527 | Enhancements to Domstream recordings report | base module | Uncommitted Feature Requests | enhancement | padams | new | 07/27/11 | |
| #534 | Add elapsed time to domstream playback display | base module | Uncommitted Feature Requests | enhancement | padams | new | 07/31/11 | |
| #558 | Can't add new site in WP MS admin | wordpress plugin | 1.5 | Uncommitted Feature Requests | enhancement | padams | new | 12/14/11 |
| #585 | in-dash report like Google Analytics | base module | Uncommitted Feature Requests | enhancement | padams | new | 01/20/12 | |
| #606 | Need some method to encrypt or obfuscate passwords in owa-config.php | base module | Uncommitted Feature Requests | enhancement | padams | new | 02/22/12 | |
| #611 | Show visits based on page | base module | Uncommitted Feature Requests | enhancement | padams | reopened | 03/06/12 | |
| #619 | Action in clickstream | base module | Uncommitted Feature Requests | enhancement | padams | new | 03/20/12 | |
| #292 | special chars aren't unescaped properly | base module | 1.4 | defect | padams | new | 02/08/11 | |
| #515 | Sorting for numerical column uses alphabetical sorting, and sorts incorrectly. | base module | 1.4 | defect | padams | new | 07/18/11 | |
| #578 | JS notifications | base module | enhancement | padams | new | 01/07/12 | ||
| #638 | Display visitor's IP Address in Stats | base module | enhancement | padams | new | 04/18/12 | ||
| #569 | Data grid rows are mis-numbered on last page of results. | base module | 1.6.0 | defect | padams | new | 12/26/11 | |
| #269 | Feature request - number of visitors per page or modified pagination | base module | 1.6.0 | enhancement | padams | new | 01/11/11 | |
| #270 | Feature request - change default drop down for time period | base module | 1.6.0 | enhancement | padams | new | 01/11/11 | |
| #426 | Pre flight check of installation | base module | 1.4 | 1.6.0 | enhancement | padams | new | 04/01/11 |
| #613 | Sort Sites by Name in Dashboard | base module | 1.6.0 | enhancement | padams | new | 03/09/12 | |
| #639 | Remove Admin Link for Lesser User Roles | base module | 1.6.0 | enhancement | padams | new | 04/20/12 | |
| #647 | Specific Site Privileges Assigned in User Management | base module | 1.6.0 | enhancement | padams | new | 05/01/12 | |
| #297 | Funnels With Multiple Paths to Goal | framework | 1.4 | 2.0.0 | enhancement | grossjo | new | 02/11/11 |
| #526 | Domstream report timestamp is for last mouse movement - should be for the first | base module | Uncommitted Feature Requests | defect | padams | new | 07/27/11 | |
| #281 | Rudimentary patch for PostgreSQL support | base module | 1.4 | Uncommitted Feature Requests | enhancement | padams | new | 01/15/11 |
| #429 | Tracking more than just one MediaWiki is problematic, if at all possible? | mediawiki plugin | 1.4 | Uncommitted Feature Requests | enhancement | padams | new | 04/06/11 |
| #434 | Set campaign via JS variable | base module | Uncommitted Feature Requests | enhancement | padams | new | 04/12/11 | |
| #490 | Please allow different date formats | base module | Uncommitted Feature Requests | enhancement | padams | new | 06/11/11 |
Note:
See TracReports for help on using and creating reports.
