{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Fatal error when encountering SeaMonkey user agent | base module | defect | padams | new | 09/07/08 | |
| #9 | Remove use of the <BUTTON> tag | base module | defect | padams | new | 09/07/08 | |
| #12 | OWA seems to be accepting user supplied headders for address info | wordpress plugin | defect | padams | new | 09/12/08 | |
| #15 | Metrics Pagination | base module | defect | padams | new | 10/21/08 | |
| #3 | custom visitor ID // suggeestion | base module | enhancement | padams | new | 08/16/08 | |
| #5 | Widgets | base module | enhancement | padams | new | 09/07/08 | |
| #6 | Roles / Capabilities | framework | enhancement | padams | new | 09/07/08 | |
| #7 | Dimension Manager | base module | enhancement | padams | new | 09/07/08 | |
| #8 | Auto Browsecap update | base module | enhancement | padams | new | 09/07/08 | |
| #11 | Zikula / Smarty Plugin | base module | enhancement | padams | new | 09/12/08 | |
| #13 | Introduce public API for outputing statistic data | wordpress plugin | enhancement | padams | new | 09/20/08 | |
| #16 | Invalid CSS Fix | base module | defect | padams | new | 11/12/08 |
1.1 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #2 | Installation failed | base module | 1.1 | defect | padams | new | 07/07/08 |
Note:
See TracReports for help on using and creating reports.
